<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Peter Ubel &#187; Behavioral Economics</title>
	<atom:link href="http://www.peterubel.com/category/behavioral_economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterubel.com</link>
	<description>on Science, Policy, Health, Well-Being and Ethics</description>
	<lastBuildDate>Thu, 19 Jan 2012 16:13:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.2" -->
	<itunes:summary>on Science, Policy, Health, Well-Being and Ethics</itunes:summary>
	<itunes:author>Peter Ubel</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.peterubel.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>on Science, Policy, Health, Well-Being and Ethics</itunes:subtitle>
	<image>
		<title>Peter Ubel &#187; Behavioral Economics</title>
		<url>http://www.peterubel.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.peterubel.com/category/behavioral_economics/</link>
	</image>
		<item>
		<title>Sleepless in the hospital</title>
		<link>http://www.peterubel.com/2011/06/sleepless-in-the-hospital/</link>
		<comments>http://www.peterubel.com/2011/06/sleepless-in-the-hospital/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 13:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Behavioral Economics]]></category>
		<category><![CDATA[Medical Care]]></category>

		<guid isPermaLink="false">http://www.peterubel.com/?p=1016</guid>
		<description><![CDATA[<img class="alignnone" title="ACP hospitalist" src="http://www.acphospitalist.org/i/screen/logo.gif" alt="" width="353" height="52" />

I don't think Tom Hanks will be starring in the movie version of my  latest blog post, but <a href="http://www.acphospitalist.org/archives/2011/06/perspectives.htm" target="_blank">click on this link</a> to see an essay I wrote in a  medical magazine about how to use insights from behavioral economics to  improve patients' sleep in the hospitals.]]></description>
		<wfw:commentRss>http://www.peterubel.com/2011/06/sleepless-in-the-hospital/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sounding off on Sound Medicine</title>
		<link>http://www.peterubel.com/2011/05/sounding-off-on-sound-medicine/</link>
		<comments>http://www.peterubel.com/2011/05/sounding-off-on-sound-medicine/#comments</comments>
		<pubDate>Wed, 11 May 2011 14:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Behavioral Economics]]></category>
		<category><![CDATA[Medical Decision Making]]></category>

		<guid isPermaLink="false">http://www.peterubel.com/?p=997</guid>
		<description><![CDATA[<a href="http://soundmedicine.iu.edu/segment/2835/Docs-Don-t-Take-Their-Own-Advice" target="_blank"><img class="alignnone size-full wp-image-999" title="soundmedicine" src="http://www.peterubel.com/wp-content/uploads/2011/05/soundmedicine.png" alt="" width="185" height="77" /></a>

I had a chance to talk to the host of the public radio show, Sound Medicine.  You might want to <a href="http://soundmedicine.iu.edu/segment/2835/Docs-Don-t-Take-Their-Own-Advice" target="_blank">listen to the broadcast</a>.  Then again, you might want to enjoy the spring weather (if you are in the Northern Hemisphere).  Your choice!]]></description>
		<wfw:commentRss>http://www.peterubel.com/2011/05/sounding-off-on-sound-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://soundmedicine.iu.edu/segments/050111_5.mp3" length="2438127" type="audio/mpeg" />
			<itunes:subtitle>I had a chance to talk to the host of the public radio show, Sound Medicine.  You might want to listen to the broadcast.  Then again, you might want to enjoy the spring weather (if you are in the Northern Hemisphere).  Your choice!</itunes:subtitle>
		<itunes:summary>I had a chance to talk to the host of the public radio show, Sound Medicine.  You might want to listen to the broadcast.  Then again, you might want to enjoy the spring weather (if you are in the Northern Hemisphere).  Your choice!</itunes:summary>
		<itunes:author>Peter Ubel</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>2:27</itunes:duration>
	</item>
		<item>
		<title>Tough decision?  Take it piece by piece</title>
		<link>http://www.peterubel.com/2011/04/tough-decision-take-it-piece-by-piece/</link>
		<comments>http://www.peterubel.com/2011/04/tough-decision-take-it-piece-by-piece/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 13:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Behavioral Economics]]></category>
		<category><![CDATA[Medical Decision Making]]></category>

		<guid isPermaLink="false">http://www.peterubel.com/?p=963</guid>
		<description><![CDATA[<a href="http://timesofindia.indiatimes.com/life-style/health-fitness/health/Collect-piece-by-piece-info-on-cancer/articleshow/8045933.cms" target="_blank"><img class="alignnone size-full wp-image-964" title="timesofindia" src="http://www.peterubel.com/wp-content/uploads/2011/04/timesofindia.jpg" alt="" width="327" height="33" /></a>

Brian Zikmund-Fisher took the lead on a study published this week in which we found evidence that when people face tough decisions, it helps for them to break the decision into smaller pieces, and take it one step at a time.  <a href="http://timesofindia.indiatimes.com/life-style/health-fitness/health/Collect-piece-by-piece-info-on-cancer/articleshow/8045933.cms" target="_blank">Here is a link to some media coverage in India</a>.]]></description>
		<wfw:commentRss>http://www.peterubel.com/2011/04/tough-decision-take-it-piece-by-piece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do patients need the numbers?</title>
		<link>http://www.peterubel.com/2011/04/do-patients-need-the-numbers/</link>
		<comments>http://www.peterubel.com/2011/04/do-patients-need-the-numbers/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 13:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Behavioral Economics]]></category>
		<category><![CDATA[Medical Decision Making]]></category>

		<guid isPermaLink="false">http://www.peterubel.com/?p=952</guid>
		<description><![CDATA[<a href="http://www.thehastingscenter.org/News/Detail.aspx?id=5330" target="_blank"><img class="alignnone size-full wp-image-954" title="hastings center" src="http://www.peterubel.com/wp-content/uploads/2011/04/hastings-center.png" alt="" width="336" height="52" /></a>

<a href="http://www.thehastingscenter.org/News/Detail.aspx?id=5330" target="_blank">An interesting article by Peter Schwartz</a> in the latest Hastings Center Report on whether patients, facing difficult medical decisions, ought to get precise numbers on the risks and benefits of their alternatives.  I contributed a commentary, urging researchers to keep developing better ways to help patients make rational use of the numbers.]]></description>
		<wfw:commentRss>http://www.peterubel.com/2011/04/do-patients-need-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonah Lehrer Ready for a Shove</title>
		<link>http://www.peterubel.com/2011/04/jonah-lehrer-ready-for-a-shove/</link>
		<comments>http://www.peterubel.com/2011/04/jonah-lehrer-ready-for-a-shove/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 13:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Behavioral Economics]]></category>

		<guid isPermaLink="false">http://www.peterubel.com/?p=920</guid>
		<description><![CDATA[<a href="http://www.peterubel.com/wp-content/uploads/2011/04/wsjlogo.png"><img class="alignnone size-full wp-image-921" title="wsjlogo" src="http://www.peterubel.com/wp-content/uploads/2011/04/wsjlogo.png" alt="" width="273" height="38" /></a>

The Wall Street Journal article linked below discusses why changing behavior may take more than the kind of nudges some behavioral economists have been promoting.  As Lehrer points out, this is an idea I have been pushing (but not shoving, of course!) for a while.

<a href="http://online.wsj.com/article/SB10001424052748703385404576259030599041442.html" target="_blank">Is 'Nudging' Really Enough? - WSJ</a>]]></description>
		<wfw:commentRss>http://www.peterubel.com/2011/04/jonah-lehrer-ready-for-a-shove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would you do, doc?</title>
		<link>http://www.peterubel.com/2011/04/what-would-you-do-doc/</link>
		<comments>http://www.peterubel.com/2011/04/what-would-you-do-doc/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Behavioral Economics]]></category>
		<category><![CDATA[Medical Decision Making]]></category>

		<guid isPermaLink="false">http://www.peterubel.com/?p=909</guid>
		<description><![CDATA[A bunch of media outlets are beginning to report on a new study of mine (conducted with a couple of great colleagues) in which we found that docs choose different treatments for themselves than they recommend to their patients.  Kinda scary stuff.  <a href="http://marketplace.publicradio.org/www_publicradio/tools/media_player/popup.php?name=marketplace/pm/2011/04/11/marketplace_cast1_20110411_64&#38;starttime=00:06:10.0&#38;endtime=00:08:24.0" target="_blank">This Marketplace report is worth listening to</a>.  Check out the 'News and Press' page for links to some of the other reports.<br /><br /><br /><iframe title="marketplace_pm_2011_04_11_marketplace_cast1_20110411_64s_player" type="text/html" width="319" height="83" src="http://minnesota.publicradio.org/www_publicradio/tools/media_player/syndicate.php?name=marketplace/pm/2011/04/11/marketplace_cast1_20110411_64&#038;starttime=00:06:10.0&#038;endtime=00:08:24.0" marginheight="0" marginwidth="0" frameborder="0" allowFullScreen></iframe>]]></description>
		<wfw:commentRss>http://www.peterubel.com/2011/04/what-would-you-do-doc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Less is More</title>
		<link>http://www.peterubel.com/2011/03/when-less-is-more/</link>
		<comments>http://www.peterubel.com/2011/03/when-less-is-more/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 14:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Behavioral Economics]]></category>
		<category><![CDATA[Medical Decision Making]]></category>

		<guid isPermaLink="false">http://www.peterubel.com/?p=902</guid>
		<description><![CDATA[<img class="alignnone" title="Health Imaging" src="http://1.bp.blogspot.com/_xoGzfth0tVE/TLfImPHGhYI/AAAAAAAAIB8/0YgrxpO69wM/s320/HealthImaging.com" alt="" width="320" height="68" />

<a href="http://www.healthimaging.com/index.php?option=com_articles&#38;view=article&#38;id=26997&#38;division=hiit" target="_blank">Here is a news article</a> discussing a paper I wrote with Michael Volk, in which we try to find ways to keep doctors from harming patients by finding and then getting all worked up over what we in medicine call incidentalomas--unexpected and ultimately benign findings that show up with unnecessary tests.  The article is in the Archives of Internal Medicine this week.]]></description>
		<wfw:commentRss>http://www.peterubel.com/2011/03/when-less-is-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke &#8220;Office Hours&#8221; webcast</title>
		<link>http://www.peterubel.com/2011/03/duke-office-hours-webcast-2/</link>
		<comments>http://www.peterubel.com/2011/03/duke-office-hours-webcast-2/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 20:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Behavioral Economics]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Health Policy]]></category>

		<guid isPermaLink="false">http://www.peterubel.com/?p=887</guid>
		<description><![CDATA[<a href="http://www.youtube.com/watch?v=0hFVHZx1vnw" target="_blank">Check out my recent webcast</a> interview with Duke University "Office Hours"

<iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/0hFVHZx1vnw" frameborder="0" allowfullscreen></iframe>]]></description>
		<wfw:commentRss>http://www.peterubel.com/2011/03/duke-office-hours-webcast-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Age and happiness</title>
		<link>http://www.peterubel.com/2010/12/age-and-happiness/</link>
		<comments>http://www.peterubel.com/2010/12/age-and-happiness/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 14:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Behavioral Economics]]></category>
		<category><![CDATA[Health & Well-being]]></category>

		<guid isPermaLink="false">http://www.peterubel.com/?p=768</guid>
		<description><![CDATA[As we get ready to turn the clocks on a new year, it is good to remember  that for most of us, our happiness increases with age.  <a href="http://www.pressdemocrat.com/article/20101218/OPINION/101219506?Title=ECONOMIST-Some-curious-findings-about-age-and-happiness" target="_blank">See this recent  news article</a> which talks about some of my old, ahem, research on aging  and happiness.
]]></description>
		<wfw:commentRss>http://www.peterubel.com/2010/12/age-and-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the Obama Administration Want Your Gas-Guzzler To Give You Sticker-Shock?</title>
		<link>http://www.peterubel.com/2010/10/does-the-obama-administration-want-your-gas-guzzler-to-give-you-sticker-shock/</link>
		<comments>http://www.peterubel.com/2010/10/does-the-obama-administration-want-your-gas-guzzler-to-give-you-sticker-shock/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 19:26:16 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Behavioral Economics]]></category>
		<category><![CDATA[My "Scientocracy" blog on Psychology Today: Archive]]></category>

		<guid isPermaLink="false">http://www.peterubel.com/2010/10/does-the-obama-administration-want-your-gas-guzzler-to-give-you-sticker-shock/</guid>
		<description><![CDATA[Suppose you are at the car dealer and have narrowed your choice down to two automobiles. One is a little nicer looking, and the other has a more comfortable interior. One gets twenty miles per gallon and the other gets twenty five. You typically drive about twelve thousand miles in a year, which means (queue [...]]]></description>
		<wfw:commentRss>http://www.peterubel.com/2010/10/does-the-obama-administration-want-your-gas-guzzler-to-give-you-sticker-shock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

