<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Peter Ubel &#187; Psychological Science &amp; Society</title>
	<atom:link href="http://www.peterubel.com/category/psych_sci_soc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterubel.com</link>
	<description>on Science, Policy, Health, Well-Being and Ethics</description>
	<lastBuildDate>Thu, 19 Jan 2012 16:13:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.2" -->
	<itunes:summary>on Science, Policy, Health, Well-Being and Ethics</itunes:summary>
	<itunes:author>Peter Ubel</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.peterubel.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>on Science, Policy, Health, Well-Being and Ethics</itunes:subtitle>
	<image>
		<title>Peter Ubel &#187; Psychological Science &amp; Society</title>
		<url>http://www.peterubel.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.peterubel.com/category/psych_sci_soc/</link>
	</image>
		<item>
		<title>Comparative Effectiveness: One Size Doesn’t Fit All</title>
		<link>http://www.peterubel.com/2009/07/comparative-effectiveness-one-size-doesn%e2%80%99t-fit-all/</link>
		<comments>http://www.peterubel.com/2009/07/comparative-effectiveness-one-size-doesn%e2%80%99t-fit-all/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 13:40:03 +0000</pubDate>
		<dc:creator>caitweb</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Psychological Science & Society]]></category>

		<guid isPermaLink="false">http://www.peterubel.com/?p=586</guid>
		<description><![CDATA[No sooner had the Obama administration committed a billion dollars to comparative effectiveness research than the critics began laying out their concerns: such research is a prelude to rationing, they said; it threatens to thwart doctors’ and patients’ abilities to make their own decisions. It will transfer too much power to government bureaucrats and treat [...]]]></description>
		<wfw:commentRss>http://www.peterubel.com/2009/07/comparative-effectiveness-one-size-doesn%e2%80%99t-fit-all/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Succulent Sandwiches and Consumable Calories:  Who&#8217;s Counting?</title>
		<link>http://www.peterubel.com/2009/05/succulent-sandwiches-and-consumable-calories-whos-counting-2/</link>
		<comments>http://www.peterubel.com/2009/05/succulent-sandwiches-and-consumable-calories-whos-counting-2/#comments</comments>
		<pubDate>Fri, 22 May 2009 11:00:47 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Behavioral Economics]]></category>
		<category><![CDATA[Health & Well-being]]></category>
		<category><![CDATA[My "Scientocracy" blog on Psychology Today: Archive]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Psychological Science & Society]]></category>

		<guid isPermaLink="false">http://www.peterubel.com/2009/05/succulent-sandwiches-and-consumable-calories-whos-counting-2/</guid>
		<description><![CDATA[ 
Last summer, New York City made a great stride toward promoting public health, by requiring chain restaurants to prominently publish calorie counts alongside their menus. This type of regulation holds the promise of improving people&#8217;s eating habits, without restricting their freedom to order whatever they want.
Theoretically, this new regulation should help consumers make better choices: [...]]]></description>
		<wfw:commentRss>http://www.peterubel.com/2009/05/succulent-sandwiches-and-consumable-calories-whos-counting-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jealous Jejunums and Descartes’ Legacy</title>
		<link>http://www.peterubel.com/2009/03/jealous-jejunums-and-descartes%e2%80%99-legacy-2/</link>
		<comments>http://www.peterubel.com/2009/03/jealous-jejunums-and-descartes%e2%80%99-legacy-2/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 18:14:52 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[My "Scientocracy" blog on Psychology Today: Archive]]></category>
		<category><![CDATA[Psychological Science & Society]]></category>

		<guid isPermaLink="false">http://www.peterubel.com/2009/03/jealous-jejunums-and-descartes%e2%80%99-legacy-2/</guid>
		<description><![CDATA[ 
A recent New York Times headline proclaimed that: &#8220;In Pain and Joy Of Envy, the Brain May Play a Role.&#8221;
May play a role?! Where else does The New York Times think envy resides? In our hateful hearts? Our covetous colons? Our jealous jejunums?
That The New York Times could doubt the centrality of the brain in [...]]]></description>
		<wfw:commentRss>http://www.peterubel.com/2009/03/jealous-jejunums-and-descartes%e2%80%99-legacy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulating Physical Activity by Building Healthy Neighborhoods</title>
		<link>http://www.peterubel.com/2009/03/stimulating-physical-activity-by-building-healthy-neighborhoods/</link>
		<comments>http://www.peterubel.com/2009/03/stimulating-physical-activity-by-building-healthy-neighborhoods/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 15:30:44 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Health & Well-being]]></category>
		<category><![CDATA[Huffington Post: Archive]]></category>
		<category><![CDATA[Psychological Science & Society]]></category>

		<guid isPermaLink="false">http://www.peterubel.com/2009/03/stimulating-physical-activity-by-building-healthy-neighborhoods/</guid>
		<description><![CDATA[Hiking in Switzerland several years ago, I came across a trail that seemed to dead-end at a farmer&#8217;s gate. I looked around for a way to avoid the property, but there was none. Instead, the trail continued through the middle of the farm. I walked through the gate, side-stepping some livestock in the way (and [...]]]></description>
		<wfw:commentRss>http://www.peterubel.com/2009/03/stimulating-physical-activity-by-building-healthy-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Nature And The Financial Crisis</title>
		<link>http://www.peterubel.com/2009/02/human-nature-and-the-financial-crisis/</link>
		<comments>http://www.peterubel.com/2009/02/human-nature-and-the-financial-crisis/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 19:02:49 +0000</pubDate>
		<dc:creator>caitweb</dc:creator>
				<category><![CDATA[Behavioral Economics]]></category>
		<category><![CDATA[Psychological Science & Society]]></category>

		<guid isPermaLink="false">http://www.peterubel.com/?p=503</guid>
		<description><![CDATA[Quick quiz: If there are 1,000 people in a village, and 10% of them have contracted a new, awful disease called acute hotchocolitis, how many people in the village are sick?
This is not a trick question; the answer is 100. An easy question for readers of Forbes. But ask the average American, and one in [...]]]></description>
		<wfw:commentRss>http://www.peterubel.com/2009/02/human-nature-and-the-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Salvaging Detroit by Rebranding Bankruptcy</title>
		<link>http://www.peterubel.com/2009/02/salvaging-detroit-by-rebranding-bankruptcy-2/</link>
		<comments>http://www.peterubel.com/2009/02/salvaging-detroit-by-rebranding-bankruptcy-2/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 18:45:46 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Behavioral Economics]]></category>
		<category><![CDATA[My "Scientocracy" blog on Psychology Today: Archive]]></category>
		<category><![CDATA[Psychological Science & Society]]></category>

		<guid isPermaLink="false">http://www.peterubel.com/2009/02/salvaging-detroit-by-rebranding-bankruptcy-2/</guid>
		<description><![CDATA[Just a couple months ago, the nation watched as congress decided not to bailout American automakers, unconvinced that the three companies had sound plans for how to use such funds. Eager not to see any of these companies fail on his watch, President Bush came up with enough funds to tide the companies over for [...]]]></description>
		<wfw:commentRss>http://www.peterubel.com/2009/02/salvaging-detroit-by-rebranding-bankruptcy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientocracy: Policy making that reflects human nature</title>
		<link>http://www.peterubel.com/2009/01/scientocracy-policy-making-that-reflects-human-nature/</link>
		<comments>http://www.peterubel.com/2009/01/scientocracy-policy-making-that-reflects-human-nature/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 11:21:38 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[My "Scientocracy" blog on Psychology Today: Archive]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Psychological Science & Society]]></category>

		<guid isPermaLink="false">http://www.peterubel.com/2009/01/scientocracy-policy-making-that-reflects-human-nature/</guid>
		<description><![CDATA[The key to good policymaking is to understand human nature.
Want to increase how much money people save? You better know what they will do if you change the tax code. Want to reduce the threat of terrorism? All the security in the world won&#8217;t suffice if you don&#8217;t, at the same time, find ways to [...]]]></description>
		<wfw:commentRss>http://www.peterubel.com/2009/01/scientocracy-policy-making-that-reflects-human-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republican Death Wish</title>
		<link>http://www.peterubel.com/2009/01/republican-death-wish/</link>
		<comments>http://www.peterubel.com/2009/01/republican-death-wish/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 21:14:27 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Huffington Post: Archive]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Psychological Science & Society]]></category>

		<guid isPermaLink="false">http://www.peterubel.com/2009/01/republican-death-wish/</guid>
		<description><![CDATA[&#8220;With luck, Ted Kennedy will be dead soon.&#8221;
She uttered these words two minutes after expressing hope that the nation would rally behind Obama. A lifelong Republican, she had voted for McCain. I expect she harbored concerned about Obama&#8217;s terrorist pals and his anti-American pastor. But with Obama now newly elected as president, she was already [...]]]></description>
		<wfw:commentRss>http://www.peterubel.com/2009/01/republican-death-wish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attack of the Killer Oreos?</title>
		<link>http://www.peterubel.com/2009/01/attack-of-the-killer-oreos/</link>
		<comments>http://www.peterubel.com/2009/01/attack-of-the-killer-oreos/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 16:40:33 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Behavioral Economics]]></category>
		<category><![CDATA[Health & Well-being]]></category>
		<category><![CDATA[Huffington Post: Archive]]></category>
		<category><![CDATA[Psychological Science & Society]]></category>

		<guid isPermaLink="false">http://www.peterubel.com/2009/01/attack-of-the-killer-oreos/</guid>
		<description><![CDATA[Not long before the presidential election, the Wall Street Journal editorial page warned its readers about what it called the attack of the killer Oreos. You have to admit it&#8217;s a pretty sensational image &#8212; of an Oreo silently stalking its prey, leaping upon an unsuspecting consumer. In fact, this is exactly the kind of [...]]]></description>
		<wfw:commentRss>http://www.peterubel.com/2009/01/attack-of-the-killer-oreos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Costs and the Income Trap</title>
		<link>http://www.peterubel.com/2008/11/medicare-costs-and-the-income-trap/</link>
		<comments>http://www.peterubel.com/2008/11/medicare-costs-and-the-income-trap/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 18:56:19 +0000</pubDate>
		<dc:creator>caitweb</dc:creator>
				<category><![CDATA[Behavioral Economics]]></category>
		<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Psychological Science & Society]]></category>

		<guid isPermaLink="false">http://www.peterubel.com/?p=224</guid>
		<description><![CDATA[Paying Doctors Less Is the Key to Better Coverage
Conservatives propose to control healthcare costs by bringing the discipline of the free market to bear upon the healthcare system. Some progressive groups advocate controlling costs with a more interventionist plan. But neither approach, as far as I have seen, adequately confronts one of the biggest barriers [...]]]></description>
		<wfw:commentRss>http://www.peterubel.com/2008/11/medicare-costs-and-the-income-trap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

