<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Peter Ubel</title>
	<atom:link href="http://www.peterubel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterubel.com</link>
	<description>Peter Ubel on Health, Well-being, Bioethics, and Behavioral Economics</description>
	<lastBuildDate>Tue, 18 Jun 2013 15:42:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.7" -->
	<itunes:summary>Peter Ubel on Health, Well-being, Bioethics, and Behavioral Economics</itunes:summary>
	<itunes:author>Peter Ubel</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://peterubel.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Peter Ubel on Health, Well-being, Bioethics, and Behavioral Economics</itunes:subtitle>
	<image>
		<title>Peter Ubel</title>
		<url>http://peterubel.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.peterubel.com</link>
	</image>
		<item>
		<title>The Challenge of Predicting Future Medicare Expenses</title>
		<link>http://www.peterubel.com/2013/06/18/the-challenge-of-predicting-future-medicare-expenses/</link>
		<comments>http://www.peterubel.com/2013/06/18/the-challenge-of-predicting-future-medicare-expenses/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:27:57 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[hea]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://peterubel.com/?p=4099</guid>
		<description><![CDATA[As I pointed out in a recent post, experts have been debating what has caused the recent slowdown in medical spending in the United States. They are also try to figure out whether that slowdown will continue. And figuring this &#8230; <a href="http://www.peterubel.com/2013/06/18/the-challenge-of-predicting-future-medicare-expenses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As I pointed out in a <a href="http://www.peterubel.com/2013/06/13/see-what-cost-shifting-is-doing-to-medical-spending/" target="_blank">recent post</a>, experts have been debating what has caused the recent slowdown in medical spending in the United States. They are also try to figure out whether that slowdown will continue. And figuring this out is pretty darn important, because it has a major impact on how we budget for future Medicare expenses. Consider this picture from a <a href="http://content.healthaffairs.org/content/32/5/841.full" target="_blank">recent study</a> in <em>Health Affairs</em>, which looks at how much money we might be spending, per person, on Medicare in upcoming years, depending on how quickly Medicare costs grow:</p>
<p><img class="aligncenter size-full wp-image-4100" src="http://peterubel.com/files/2013/06/medicare-spending.gif" alt="" width="440" height="188" /></p>
<p>If the slowdown continues, we might end up spending $1500 less per year, per Medicare enrollee, by the year 2021. Multiply that by the number of people on Medicare, and we might just save ourselves $401 billion, in the year 2021 alone. We are getting close to talking about real money now!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterubel.com/2013/06/18/the-challenge-of-predicting-future-medicare-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunk Costs and Public Parks</title>
		<link>http://www.peterubel.com/2013/06/17/sunk-costs-and-public-parks/</link>
		<comments>http://www.peterubel.com/2013/06/17/sunk-costs-and-public-parks/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 15:31:42 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Behavioral Economics and Public Policy]]></category>
		<category><![CDATA[behavioral economics]]></category>
		<category><![CDATA[favorite quotes]]></category>

		<guid isPermaLink="false">http://peterubel.com/?p=4092</guid>
		<description><![CDATA[Behavioral economists have written a lot about sunk costs. The idea is pretty simple: once people have invested in an effort – in time or money – they stick with that effort longer than is otherwise justified. They don’t want &#8230; <a href="http://www.peterubel.com/2013/06/17/sunk-costs-and-public-parks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4095" src="http://peterubel.com/files/2013/06/monkeytree.jpg" alt="" width="186" height="251" />Behavioral economists have written a lot about <a href="http://www.newyorker.com/talk/financial/2013/01/21/130121ta_talk_surowiecki" target="_blank">sunk costs</a>. The idea is pretty simple: once people have invested in an effort – in time or money – they stick with that effort longer than is otherwise justified. They don’t want to feel like they’ve wasted their investment, so they continue to invest even when pulling out of the effort would be in their best interests.</p>
<p>In his book, <em><a href="http://peterubel.com/?p=3992" target="_blank">The Power Broker</a></em>, Robert Caro describes how the central figure in his book, Robert Moses, makes use of the psychology of sunk costs. He would obtain funding for an ambitious new public project – perhaps a park or highway – while dramatically underestimating how much the project would ultimately cost. Using the initial money, he would dig trenches, build foundations, etc. When the money would run out, he had legislators exactly where he wanted them:</p>
<blockquote><p>Once they had authorized that small initial expenditure and you had spent it, they would not be able to avoid giving you the breast when you asked for it. How could they? If they refused to give you the rest of the money, what they had given you would be wasted, and that would make them look bad in the eyes of the public. And that they said you had misled them, well, they were not supposed to be misled. If they had been misled, that would mean they haven’t investigated the projects thoroughly, and had therefore been derelict in their own duty. The possibilities for a polite but effective form of political blackmail were endless. Once the legislature gave the money to start a project, it would be virtually forced to give you the money to finish it.</p></blockquote>
<p>The field of behavioral economics did not exist at the time Robert Moses utilized these brilliant tactics. He was a man well ahead of his time.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterubel.com/2013/06/17/sunk-costs-and-public-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Made Our Greatest Surgeon General So Great</title>
		<link>http://www.peterubel.com/2013/06/14/what-made-our-greatest-surgeon-general-so-great/</link>
		<comments>http://www.peterubel.com/2013/06/14/what-made-our-greatest-surgeon-general-so-great/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 16:09:19 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[partisanship]]></category>

		<guid isPermaLink="false">http://peterubel.com/?p=4087</guid>
		<description><![CDATA[I have been thinking a lot about C Everett Koop lately, ever since his death on February 25 at the ripe old age of 96 and more recently with the announcement that our current Surgeon General, Regina Benjamin, is planning &#8230; <a href="http://www.peterubel.com/2013/06/14/what-made-our-greatest-surgeon-general-so-great/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-4088" src="http://peterubel.com/files/2013/06/koop.jpg" alt="" width="162" height="198" />I have been thinking a lot about C Everett Koop lately, ever since his death on February 25 at the ripe old age of 96 and more recently with the announcement that our current Surgeon General, Regina Benjamin, is planning to step down from that post. In particular, I have been pondering what made Koop such an effective Surgeon General, and what has made it so hard for his successors to approach even a portion of his impact&#8230; <a href="http://www.forbes.com/sites/peterubel/2013/06/14/what-made-our-greatest-surgeon-general-so-great/" target="_blank">(Read more and view comments at Forbes)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterubel.com/2013/06/14/what-made-our-greatest-surgeon-general-so-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See What Cost Shifting Is Doing to Medical Spending</title>
		<link>http://www.peterubel.com/2013/06/13/see-what-cost-shifting-is-doing-to-medical-spending/</link>
		<comments>http://www.peterubel.com/2013/06/13/see-what-cost-shifting-is-doing-to-medical-spending/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 16:33:08 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[Obamacare]]></category>

		<guid isPermaLink="false">http://peterubel.com/?p=4083</guid>
		<description><![CDATA[There has been lots of talk lately about a slowdown in health care expenditures. This has caused even more debate about whether the slowdown is temporary or permanent, and whether the Affordable Care Act deserves any credit for it. Below &#8230; <a href="http://www.peterubel.com/2013/06/13/see-what-cost-shifting-is-doing-to-medical-spending/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There has been lots of talk lately about a slowdown in health care expenditures. This has caused even more debate about whether the slowdown is temporary or permanent, and whether the Affordable Care Act deserves any credit for it. Below here is a picture from a <a href="http://content.healthaffairs.org/content/32/5/835.full" target="_blank">recent analysis</a> in<em> Health Affairs</em>, which shows the change in health spending over the last four years, among employees receiving healthcare benefits from large companies:</p>
<p><img class="aligncenter size-full wp-image-4084" src="http://peterubel.com/files/2013/06/healthspending.gif" alt="" width="440" height="230" /></p>
<p>Two things to notice in this figure. First, healthcare expenses in these large firms still grew pretty quickly in 2008 and 2009, despite the slowdown in the economy. It is only the last two years that of seen a dramatic reduction in spending growth, one that’s hard to tell whether it will last or not. Second, a decent chunk of this reduction is due to the fact that these firms are handing off more of the costs to their employees, a.k.a. patients. Expect more of this cost shifting over the next few years. Employers are desperate to control their healthcare expenses. One way to do that is to ask employees to pay more for their healthcare.</p>
<p><a href="http://peterubel.com/?p=4083">(Click here to view comments)</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterubel.com/2013/06/13/see-what-cost-shifting-is-doing-to-medical-spending/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Great Sentence from Brian Hiatt in Rolling Stone Magazine</title>
		<link>http://www.peterubel.com/2013/06/12/a-great-sentence-from-brian-hiatt-in-rolling-stone-magazine/</link>
		<comments>http://www.peterubel.com/2013/06/12/a-great-sentence-from-brian-hiatt-in-rolling-stone-magazine/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 14:33:35 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[favorite quotes]]></category>

		<guid isPermaLink="false">http://peterubel.com/?p=4081</guid>
		<description><![CDATA[In an article about Natalie Maine, the former lead singer for The Dixie Chicks, Hiatt writes about the way her conservative, country fan base reacted when she spoke negatively about President George W. Bush. I thought it was worth sharing &#8230; <a href="http://www.peterubel.com/2013/06/12/a-great-sentence-from-brian-hiatt-in-rolling-stone-magazine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.rollingstone.com/music/news/natalie-maines-a-dixie-chick-declares-war-on-nashville-20130530" target="_blank">an article</a> about Natalie Maine, the former lead singer for The Dixie Chicks, Hiatt writes about the way her conservative, country fan base reacted when she spoke negatively about President George W. Bush. I thought it was worth sharing this sentence:</p>
<blockquote><p>It was as if she’d French-kissed Saddam Hussein while setting fire to a puppy wrapped in the American flag.</p></blockquote>
<p>Try to get that image out of your mind!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterubel.com/2013/06/12/a-great-sentence-from-brian-hiatt-in-rolling-stone-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Healthcare Costs American Families</title>
		<link>http://www.peterubel.com/2013/06/11/what-healthcare-costs-american-families/</link>
		<comments>http://www.peterubel.com/2013/06/11/what-healthcare-costs-american-families/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 15:34:03 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Health & Well-being]]></category>
		<category><![CDATA[health care costs]]></category>

		<guid isPermaLink="false">http://peterubel.com/?p=4077</guid>
		<description><![CDATA[I found a wonderful picture that nicely summarizes how much Americans spend on health care each year. The picture was produced by the Milliman company, and represents typical spending for a family of four. The $22,000 figure represents overall healthcare &#8230; <a href="http://www.peterubel.com/2013/06/11/what-healthcare-costs-american-families/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I found a wonderful picture that nicely summarizes how much Americans spend on health care each year. <a href="http://insight.milliman.com/article.php?cntid=8359&amp;utm_source=milliman&amp;utm_medium=web&amp;utm_content=MMI-mktg&amp;utm_campaign=Healthcare&amp;utm_terms=Milliman+Medical+Index" target="_blank">The picture</a> was produced by the Milliman company, and represents typical spending for a family of four.</p>
<p><img class="aligncenter size-full wp-image-4078" src="http://peterubel.com/files/2013/06/family-four-spending.jpg" alt="" width="670" height="568" /></p>
<p>The $22,000 figure represents overall healthcare costs for this family. You’ll see that $12,000 of this money comes from employers. That money doesn’t directly come out of people’s pockets, but it reduces their take-home pay. So, ultimately we all pay that money one way or another. That is a staggering figure. But even the more direct, out-of-pocket costs are quite high – over $5500 to purchase health insurance, and over $3500 of out-of-pocket costs to pay for healthcare services that are not covered by insurance. That last figure dwarfs the amount of money a typical family spends on gasoline in a year.</p>
<div>
<div>
<div>
<p><a href="http://peterubel.com/?p=4077">(Click here to view comments)</a></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.peterubel.com/2013/06/11/what-healthcare-costs-american-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Unhealthily Frightening Fiscal Future</title>
		<link>http://www.peterubel.com/2013/06/10/an-unhealthily-frightening-fiscal-future/</link>
		<comments>http://www.peterubel.com/2013/06/10/an-unhealthily-frightening-fiscal-future/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 16:34:23 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://peterubel.com/?p=4072</guid>
		<description><![CDATA[A recent article in the New York Times, projects increasing problems with federal budget deficits over the next several decades, problems caused in no small part by the likelihood of increased health expenditures. More evidence of the importance of overcoming &#8230; <a href="http://www.peterubel.com/2013/06/10/an-unhealthily-frightening-fiscal-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.nytimes.com/interactive/2013/06/01/us/a-cloudier-outlook.html?ref=us" target="_blank">recent article</a> in the <em>New York Times</em>, projects increasing problems with federal budget deficits over the next several decades, problems caused in no small part by the likelihood of increased health expenditures.</p>
<p><img class="aligncenter size-full wp-image-4073" src="http://peterubel.com/files/2013/06/nytimespic1.png" alt="" width="610" height="389" /></p>
<p>More evidence of the importance of overcoming partisanship. Whether you are a liberal or conservative, you have to recognize that Medicare and Medicaid expenditures threaten our fiscal future. We ought to be able to find a way to control these expenditures without throwing poor and unhealthy people under the proverbial bus. That is, if we can still afford buses!</p>
<p><a href="http://peterubel.com/?p=4072">(Click here to view comments)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterubel.com/2013/06/10/an-unhealthily-frightening-fiscal-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Behavioral Economics the Death of Living Wills?</title>
		<link>http://www.peterubel.com/2013/06/10/is-behavioral-economics-the-death-of-living-wills/</link>
		<comments>http://www.peterubel.com/2013/06/10/is-behavioral-economics-the-death-of-living-wills/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 16:16:32 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Medical Decision Making]]></category>
		<category><![CDATA[behavioral economics]]></category>
		<category><![CDATA[bioethics]]></category>
		<category><![CDATA[ethics]]></category>

		<guid isPermaLink="false">http://peterubel.com/?p=4066</guid>
		<description><![CDATA[As a physician who conducts research on decision-making, I have been asked many times: What does behavioral economics teach us about the role of living wills in medical care? Famed behavioral economist Dick Thaler recently opined on this topic in the &#8230; <a href="http://www.peterubel.com/2013/06/10/is-behavioral-economics-the-death-of-living-wills/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4068" src="http://peterubel.com/files/2013/06/AdvanceDirective.jpg" alt="" width="259" height="126" />As a physician who conducts research on decision-making, I have been asked many times: What does behavioral economics teach us about the role of living wills in medical care? Famed behavioral economist Dick Thaler recently opined on this topic in <em>the New York Times</em>, stating his support for a “requirement that all patients meet with their doctors or trained end-of-life counselors and prepare living wills.” He believes patients will be better off if they “talk about the trade-offs and make some choices before they are incapable of doing <a href="http://www.nytimes.com/2013/02/24/business/overcoming-obstacles-to-better-health-care.html" target="_blank">so</a>.”</p>
<p>I respect Thaler a great deal. His thinking and research on <a href="http://www.chicagobooth.edu/capideas/summer02/savemoretomorrow.html" target="_blank">how to promote retirement saving</a> is an absolutely brilliant line of work, and perhaps one of the best examples of how behavioral economic discoveries can improve people’s lives. I wish he had been chosen to share the Nobel Prize with Danny Kahneman, when the prize was awarded for Kahneman’s (and Tversky’s) work laying the foundation for behavioral economics. I think Thaler is that important of a figure in the field.</p>
<p>But his enthusiastic embrace of living wills is surprisingly naïve. He should have known better. For starters, Thaler is one of the people who have discovered some of the psychological forces that lead people to make bad decisions. Give someone a complicated choice, with lots of trade-offs, and Thaler could fill the semester explaining how and why that decision is likely to go wrong. Indeed, <a href="http://heinonlinebackup.com/hol-cgi-bin/get_pdf.cgi?handle=hein.journals/espjrl10&amp;section=20" target="_blank">early developers</a> of the living will went to elaborate lengths to create documents that describe the exact situations patients might encounter in the future. In order to account for all the possible scenarios, some of these forms look more complicated than a wealthy person’s tax returns. No one with a basic understanding of human psychology could think these forms would lead to rational decision-making. No one familiar with the problem of “<a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=2&amp;cad=rja&amp;ved=0CDMQFjAB&amp;url=http%3A%2F%2Fen.wikipedia.org%2Fwiki%2FThe_Paradox_of_Choice%3A_Why_More_Is_Less&amp;ei=DVGvUbi8NM-04AP2woHQCQ&amp;usg=AFQjCNHobFIn-joms0WRcdjXmoICBXgl8g&amp;bvm=bv.47380653,d.dmg" target="_blank">choice overload</a>” could believe that reflection on so many possible futures, and some impossible choices, would somehow capture people’s true preferences&#8230; <a href="http://www.forbes.com/sites/peterubel/2013/06/09/is-behavioral-economics-the-death-of-living-wills/" target="_blank">(Read more and view comments at Forbes)</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterubel.com/2013/06/10/is-behavioral-economics-the-death-of-living-wills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First War the United States Didn&#8217;t Have to Fight</title>
		<link>http://www.peterubel.com/2013/06/07/the-first-ware-the-united-states-didnt-have-to-fight/</link>
		<comments>http://www.peterubel.com/2013/06/07/the-first-ware-the-united-states-didnt-have-to-fight/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 16:18:36 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[favorite quotes]]></category>
		<category><![CDATA[US history]]></category>

		<guid isPermaLink="false">http://peterubel.com/?p=4062</guid>
		<description><![CDATA[The war of 1812 was sometimes called “Madison’s war” by those who opposed the President’s call for military action against Great Britain. A whole slew of grievances was building up between the two countries, especially with Britain’s bullying behavior in &#8230; <a href="http://www.peterubel.com/2013/06/07/the-first-ware-the-united-states-didnt-have-to-fight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-4063" src="http://peterubel.com/files/2013/06/james-madison-2.jpg" alt="" width="207" height="156" />The war of 1812 was sometimes called “Madison’s war” by those who opposed the President’s call for military action against Great Britain. A whole slew of grievances was building up between the two countries, especially with Britain’s bullying behavior in the seas. But it was also clear that Pres. Madison was itching for war, and that he led us into a war that could have been avoided. That was certainly the opinion of Henry Adams, when writing a history of the United States about a century later:</p>
<blockquote><p>Many nations have gone to war in pure gaiety of heart, but perhaps the United States were first to force themselves into a war they dreaded, in the hope that the war itself might create the spirit they lacked.</p></blockquote>
<p>Ouch!</p>
<p><a href="http://peterubel.com/?p=4062">(Click here to view comments)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterubel.com/2013/06/07/the-first-ware-the-united-states-didnt-have-to-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data: Will It Work in Healthcare?</title>
		<link>http://www.peterubel.com/2013/06/06/big-data-will-it-work-in-healthcare/</link>
		<comments>http://www.peterubel.com/2013/06/06/big-data-will-it-work-in-healthcare/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 16:53:11 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://peterubel.com/?p=4059</guid>
		<description><![CDATA[I was recently struck by two news headlines that hit my email inbox on the same day: &#8220;Most Doctors Don’t Meet U.S. Push for Electronic Records&#8221; and &#8220;Sebelius touts new emphasis on healthcare data&#8220;. Do you see the problem here? &#8230; <a href="http://www.peterubel.com/2013/06/06/big-data-will-it-work-in-healthcare/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was recently struck by two news headlines that hit my email inbox on the same day: &#8220;<a href="http://www.bloomberg.com/news/2013-06-03/most-doctors-don-t-meet-u-s-push-for-electronic-records.html" target="_blank">Most Doctors Don’t Meet U.S. Push for Electronic Records</a>&#8221; and &#8220;<a href="http://thehill.com/blogs/healthwatch/other/303061-sebelius-touts-new-emphasis-on-healthcare-data#ixzz2VFcYX0Ur" target="_blank">Sebelius touts new emphasis on healthcare data</a>&#8220;. Do you see the problem here? If we really want to leverage “big data” to improve health care, we need physicians and health care institutions to embrace electronic medical records.  But the transition to EMRs is often quite painful for clinicians, and the payoff is often not obvious, imminent or easy to imagine. Fingers crossed we will improve this situation soon.</p>
<div></div>
<p><a href="http://peterubel.com/?p=4059">(Click here to view comments)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterubel.com/2013/06/06/big-data-will-it-work-in-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
